


LIST OF QUALIFYING GENERIC MEDICATIONS
AVAILABLE AT THE NEW LOWER PRICE!
Note: This list is not intended to be a recommendation for a particular prescription drug nor a substitute for a discussion with your physician. If you have any questions, you should contact your physician about the proper prescription medication for you.
| Generic Drug Name | Strength |
30 Day Supply Qty * |
Name Brand |
| ALLERGY | |||
| Cyproheptadine | 4 mg | 30 | Periactin® |
| Diphenhydramine Cap | 50mg | 30 | Benadryl® |
| Hydroxyzine Pam | 25mg | 30 | Vistaril® |
| Hydroxyzine Pam | 50 mg | 30 | Vistaril® |
| ANTIBIOTIC | |||
| Amoxicillin | 125mg/5ml | 80 | Amoxil® |
| Amoxicillin | 125mg/5ml | 100 | Amoxil® |
| Amoxicillin | 125mg/5ml | 150 | Amoxil® |
| Amoxicillin | 250 mg | 30 | Amoxil® |
| Amoxicillin | 250mg/5ml | 80 | Amoxil® |
| Amoxicillin | 250mg/5ml | 150 | Amoxil® |
| Amoxicillin | 250mg/5ml | 100 | Amoxil® |
| Amoxicillin | 400mg/5ml | 50 | Amoxil® |
| Amoxicillin | 500 mg | 30 | Amoxil® |
| Amoxicillin | 200mg/5ml | 50 | Amoxil® |
| Amoxicillin | 400mg/5ml | 75 | Amoxil® |
| Amoxicillin | 400mg/5ml | 100 | Amoxil® |
| Amoxil Chew | 125 mg | 30 | Amoxil® |
| Amoxil Chew | 250 mg | 30 | Amoxil® |
| Amoxil Ped | 50mg/ml | 30 | Amoxil® |
| Ampicillin | 250mg | 40 | Principen® |
| Cephalexin | 125mg/5ml | 100 | Keflex® |
| Cephalexin | 250mg/5ml | 100 | Keflex® |
| Cephalexin | 250 mg | 28 | Keflex® |
| Cephalexin | 500 mg | 30 | Keflex® |
| Ciprofloxacin | 250 mg | 14 | Cipro® |
| Ciprofloxacin | 500 mg | 20 | Cipro® |
| Ciprofloxacin | 750 mg | 20 | Cipro® |
| Clindamycin | 150mg | 30 | Cleocin® |
| Doxycycline | 50mg | 30 | Vibramycin® |
| Doxycycline | 100mg | 20 | Vibramycin® |
| Doxycycline TAB | 100 mg | 20 | Vibra-Tab® |
| Erythromycin | 200mg/5ml | 100 | E.E.S® |
| Erythromycin Stearate | 250mg | 40 | Erythrocin® |
| Gentamicin cream | 0.1% | 15 | Garamycin® |
| Gentamicin cream | 0.1% | 30 | Garamycin® |
| Gentamicin oint | 0.1% | 15 | Garamycin® |
| Gentamicin oint | 0.1% | 30 | Garamycin® |
| Penicillin VK Suspension | 125mg/5ml | 200 | Veetids® |
| Penicillin VK Suspension | 125mg/5ml | 100 | Veetids® |
| Penicillin VK Suspension | 250mg/5ml | 100 | Veetids® |
| Penicillin VK Tab | 250 mg | 40 | Veetids® |
| SMZ/TMP | 400/80mg | 28 | Bactrim / Septra® |
| SMZ/TMP DS | 800/160mg | 20 | Bactrim DS / Septra DS® |
| SMZ/TMP SYRUP | 200/40mg/5ml | 120 | Bactrim / Septra® |
| Sulfacetamide | 10% | 15 | Bleph - 10® |
| Tetracycline | 250 mg | 60 | Achromycin® |
| Tetracycline | 500 mg | 60 | Achromycin® |
| ANTICONVULSANT | |||
| Carbamazepine | 200mg | 60 | Tegretol® |
| Carbamazepine Chew | 100mg | 60 | Tegretol® |
| Gabapentin | 100mg | 90 | Neurontin® |
| ANTIFUNGAL | |||
| Fluconazole | 100 mg | 10 | Diflucan® |
| Fluconazole | 150 mg | 1 | Diflucan® |
| Fluconazole | 200 mg | 1 | Diflucan® |
| ANTI-INFECTIVE | |||
| Metronidazole | 250 mg | 28 | Flagyl® |
| Metronidazole | 500 mg | 14 | Flagyl® |
| ANTI-TB | |||
| Isoniazid | 100mg | 30 | Isoniazid® |
| Isoniazid | 300 mg | 30 | Isoniazid® |
| ANTIVIRAL | |||
| Acyclovir | 200 mg | 30 | Zovirax® |
| Acyclovir | 400mg | 60 | Zovirax® |
| Hydroxychloroquine | 200mg | 30 | Plaquenil® |
| ASTHMA/ALLERGY | |||
| Albuterol | 2 mg | 30 | Proventil® |
| Albuterol | 0.5% Sol'n | 20 | Proventil® |
| Albuterol Amp | 0.83mg/ml | 75 | Proventil® |
| Albuterol Syrup | 2 mg/5 ml | 120 | Proventil® |
| Ipratropium Brom. Neb | 0.02% | 75 | Atrovent® |
| CHOLESTEROL | |||
| Pravastatin | 10mg | 30 | Pravachol® |
| Pravastatin | 20mg | 30 | Pravachol® |
| Simvastatin | 5mg | 30 | Zocor® |
| Simvastatin | 10mg | 30 | Zocor® |
| COUGH & COLD | |||
| Benzonatate | 100mg | 14 | Tessalon® |
| Ceron DM Syrup | 120 | Rondec-DM® | |
| Promethazine DM | 120 | Phenergan DM® | |
| Promethazine Plain Syr | 180 | Phenergan ® | |
| DENTAL HEALTH | |||
| Chlorhexidine gluc | 0.12% | 480 | Peridex® |
| Sodium Fluoride Dental | 1.1% | 51 | Prevident® |
| DIABETES | |||
| Chlorpropamide | 100mg | 30 | Diabinese® |
| Glimepiride | 1 mg | 30 | Amaryl® |
| Glimepiride | 2mg | 30 | Amaryl® |
| Glimepiride | 4mg | 30 | Amaryl® |
| Glipizide | 5mg | 30 | Glucotrol® |
| Glipizide ER | 5mg | 30 | Glucotrol® |
| Glipizide | 10mg | 60 | Glucotrol® |
| Glyburide | 1.25mg | 30 | Diabeta® |
| Glyburide Green | 2.5mg | 30 | Diabeta® |
| Glyburide Blue | 2.5mg | 30 | Micronase® |
| Glyburide Green | 5mg | 30 | Diabeta® |
| Glyburide Blue | 5mg | 30 | Micronase® |
| Glyburide Micro | 1.5mg | 30 | Glynase® |
| Glyburide Micro | 3 mg | 30 | Glynase® |
| Glyburide Micro | 6 mg | 30 | Glynase® |
| Metformin HCL | 500mg | 60 | Glucophage® |
| Metformin HCL | 850mg | 60 | Glucophage® |
| Metformin HCL | 1000mg | 60 | Glucophage® |
| Metformin HCL ER | 500 mg | 60 | Glucophage XR® |
| EAR | |||
| Antipyr/Benzocaine OTIC | 10 | Auralgan® | |
| EYE | |||
| Atropine | 1% | 5 | Isopto Atropine® |
| Bacitracin eye oint | 500u/gm | 3.5 | Baciquent® |
| Erythromycin Eye Oint | 5mg/gm | 3.5 | Ilotycin® |
| Gentamicin Eye Drops | 3mg/ml | 5 | Garamycin® |
| Levobunolol Eye Drops | 0.5% | 5 | Betagan® |
| Levobunolol Eye Drops | 0.5% | 10 | Betagan® |
| Neomycin/Poly/Dex Eye Oint | 0.1% | 3.5 | Maxitrol® |
| Neomycin/Poly/Dex Opth Susp | 5ml | Maxitrol® | |
| Pilocarpine HCL | 1% | 15 | Isopto Carpine® |
| Pilocarpine HCL | 2% | 15 | Isopto Carpine® |
| Polymixin B Sulfate / TMP | 10 | Polytrim® | |
| Prednisolone Ace Eye Drops | 1% | 5 | Pred Forte® |
| Timolol | 0.25% | 5 | Timoptic® |
| Timolol | 0.5% | 5 | Timoptic® |
| Tobramycin | 0.3% | 5 | Tobrex® |
| FLOURIDE | |||
| Sodium Fluoride Chew | 0.25mg | 30 | Luride® |
| Sodium Fluoride Chew | 0.5mg | 30 | Luride® |
| Sodium Fluoride Chew | 1mg | 30 | Luride® |
| HEART | |||
| Warfarin | 1mg | 30 | Coumadin® |
| Warfarin | 2mg | 30 | Coumadin® |
| Warfarin | 2.5mg | 30 | Coumadin® |
| Warfarin | 3mg | 30 | Coumadin® |
| Warfarin | 4mg | 30 | Coumadin® |
| Warfarin | 5mg | 30 | Coumadin® |
| Warfarin | 6mg | 30 | Coumadin® |
| Warfarin | 7.5mg | 30 | Coumadin® |
| Warfarin | 10mg | 30 | Coumadin® |
| HEART/BLOOD PRESSURE | |||
| Amiloride/HCTZ | 5mg/50mg | 30 | Moduretic® |
| Amlodipine Besylate | 2.5mg | 30 | Norvasc® |
| Amlodipine Besylate | 5mg | 30 | Norvasc® |
| Amlodipine Besylate | 10mg | 30 | Norvasc® |
| Atenolol | 25mg | 30 | Tenormin® |
| Atenolol | 50mg | 30 | Tenormin® |
| Atenolol | 100mg | 30 | Tenormin® |
| Atenolol/Chlorthalidone | 50mg/25mg | 30 | Tenoretic® |
| Atenolol/Chlorthalidone | 100mg/25mg | 30 | Tenoretic® |
| Benazepril | 5mg | 30 | Lotensin® |
| Benazepril | 10 mg | 30 | Lotensin® |
| Benazepril | 20mg | 30 | Lotensin® |
| Benazepril | 40mg | 30 | Lotensin® |
| Benazepril / HCTZ | 10-12.5mg | 30 | Lotensin-HCT® |
| Benazepril / HCTZ | 20-12.5mg | 30 | Lotensin-HCT® |
| Benazepril / HCTZ | 20-25mg | 30 | Lotensin-HCT® |
| Bisoprolol/HCTZ | 2.5mg/6.25mg | 30 | Ziac® |
| Bisoprolol/HCTZ | 5mg/6.25mg | 30 | Ziac® |
| Bisoprolol/HCTZ | 10mg/6.25mg | 30 | Ziac® |
| Bumetanide | 0.5mg | 30 | Bumex® |
| Bumetanide | 1mg | 30 | Bumex® |
| Bumetanide | 2mg | 30 | Bumex® |
| Captopril | 12.5mg | 60 | Capoten® |
| Captopril | 25mg | 60 | Capoten® |
| Captopril | 50mg | 60 | Capoten® |
| Captopril | 100mg | 60 | Capoten® |
| Captopril / HCTZ | 25/25mg | 30 | Capozide® |
| Captopril / HCTZ | 50/15mg | 30 | Capozide® |
| Captopril / HCTZ | 50/25mg | 30 | Capozide® |
| Captopril/HCTZ | 25/15mg | 30 | Capozide® |
| Carvedilol | 3.125mg | 60 | Coreg® |
| Carvedilol | 6.25mg | 60 | Coreg® |
| Carvedilol | 12.5mg | 60 | Coreg® |
| Carvedilol | 25mg | 60 | Coreg® |
| Chlorthalidone | 25mg | 30 | Hygroton® |
| Chlorthalidone | 50mg | 30 | Hygroton® |
| Clonidine | 0.1 mg | 30 | Catapres® |
| Clonidine | 0.2 mg | 30 | Catapres® |
| Clonidine | 0.3mg | 30 | Catapres® |
| Digoxin | 0.125mg | 30 | Lanoxin® |
| Digoxin | 0.25mg | 30 | Lanoxin® |
| Diltiazem | 30 mg | 60 | Cardizem® |
| Diltiazem | 60 mg | 60 | Cardizem® |
| Diltiazem | 90mg | 60 | Cardizem® |
| Diltiazem | 120mg | 30 | Cardizem® |
| Doxazosin | 1 mg | 30 | Cardura® |
| Doxazosin | 2 mg | 30 | Cardura® |
| Doxazosin | 4 mg | 30 | Cardura® |
| Doxazosin | 8 mg | 30 | Cardura® |
| Enalapril | 2.5mg | 30 | Vasotec® |
| Enalapril | 5mg | 30 | Vasotec® |
| Enalapril | 10mg | 30 | Vasotec® |
| Enalapril | 20mg | 30 | Vasotec® |
| Enalapril/HCTZ | 10-25mg | 30 | Vaseretic® |
| Enalapril/HCTZ | 5/12.5mg | 30 | Vaseretic® |
| Furosemide | 20 mg | 30 | Lasix® |
| Furosemide | 40 mg | 30 | Lasix® |
| Furosemide | 80 mg | 30 | Lasix® |
| Guanfacine | 1mg | 30 | Tenex® |
| Guanfacine | 2mg | 30 | Tenex® |
| HCTZ Cap | 12.5mg | 30 | Microzide® |
| Hydralazine | 10 mg | 30 | Apresoline® |
| Hydrochlorothiazide | 25 mg | 30 | HydroDiuril® |
| Hydrochlorothiazide | 50 mg | 30 | HydroDiuril® |
| Indapamide | 1.25 mg | 30 | Lozol® |
| Indapamide | 2.5 mg | 30 | Lozol® |
| Isosorbide Dinitrate | 10mg | 90 | Isordil® |
| Isosorbide Mononitrate | 30mg | 30 | Imdur® |
| Isosorbide Mononitrate | 60mg | 30 | Imdur® |
| Isosorbide Mononitrate | 120mg | 30 | Imdur® |
| Labetalol | 100mg | 30 | Normodyne® |
| Lisinopril | 2.5mg | 30 | Zestril / Prinivil® |
| Lisinopril | 5mg | 30 | Zestril / Prinivil® |
| Lisinopril | 10mg | 30 | Zestril / Prinivil® |
| Lisinopril | 20mg | 30 | Zestril / Prinivil® |
| Lisinopril | 30mg | 30 | Zestril / Prinivil® |
| Lisinopril | 40mg | 30 | Zestril / Prinivil® |
| Lisinopril/HCTZ | 10 mg/12.5 mg | 30 | Zestoretic / Prinzide® |
| Lisinopril/HCTZ | 20mg/12.5mg | 30 | Zestoretic / Prinzide® |
| Lisinopril/HCTZ | 20mg/25mg | 30 | Zestoretic / Prinzide® |
| Metoprolol Tartrate | 25mg | 60 | Metoprolol® |
| Metoprolol Tartrate | 50mg | 60 | Lopressor® |
| Metoprolol Tartrate | 100mg | 60 | Lopressor® |
| Nadolol | 20 mg | 30 | Corgard® |
| Nitroglycerin SL | 0.3mg | 100 | Nitrostat® |
| Nitroglycerin SL | 0.4mg | 100 | Nitrostat® |
| Pentoxifylline | 400mg | 30 | Trental® |
| Pindolol | 5mg | 30 | Visken® |
| Pindolol | 10mg | 30 | Visken® |
| Prazosin | 1mg | 30 | Minipress® |
| Propranolol | 10 mg | 60 | Inderal® |
| Propranolol | 20mg | 60 | Inderal® |
| Propranolol | 40mg | 60 | Inderal® |
| Propranolol | 80mg | 60 | Inderal® |
| Quinapril | 5mg | 30 | Accupril® |
| Quinapril | 10mg | 30 | Accupril® |
| Quinapril | 20mg | 30 | Accupril® |
| Quinapril | 40mg | 30 | Accupril® |
| Sotalol | 80mg | 30 | Betapace® |
| Sotalol | 120mg | 30 | Betapace® |
| Spironolactone | 25mg | 30 | Aldactone® |
| Terazosin | 1mg | 30 | Hytrin® |
| Terazosin | 2mg | 30 | Hytrin® |
| Terazosin | 5mg | 30 | Hytrin® |
| Terazosin | 10mg | 30 | Hytrin® |
| Triamterene/HCTZ CAP | 37.5mg/25mg | 30 | Dyazide® |
| Triamterene/HCTZ Tab | 37.5 mg/25 mg | 30 | Maxzide-25® |
| Triamterene/HCTZ Tab | 75 mg/50 mg | 30 | Maxzide® |
| Verapamil | 80mg | 30 | Calan® |
| Verapamil | 120mg | 30 | Calan® |
| HEMORRHOIDAL | |||
| Hemorrhoidal - HC | 25mg | 12 | Anusol HC® |
| Hydrocortisone Rectal Crm | 2.5% | 28 | Anusol HC® |
| Proctozone HC Crm | 2.5% | 30 | Anusol HC® |
| MENTAL HEALTH | |||
| Amitriptyline | 10 mg | 30 | Elavil® |
| Amitriptyline | 25mg | 30 | Elavil® |
| Amitriptyline | 50mg | 30 | Elavil® |
| Amitriptyline | 75mg | 30 | Elavil® |
| Amitriptyline | 100mg | 30 | Elavil® |
| Benztropine | 0.5mg | 60 | Cogentin® |
| Benztropine | 1mg | 60 | Cogentin® |
| Benztropine | 2mg | 30 | Cogentin® |
| Buspirone | 5mg | 60 | Buspar® |
| Buspirone | 10mg | 60 | Buspar® |
| Buspirone | 15mg | 60 | Buspar® |
| Citalopram | 10mg | 30 | Celexa® |
| Citalopram | 20mg | 30 | Celexa® |
| Citalopram | 40mg | 30 | Celexa® |
| Clomipramine | 25mg | 30 | Anafranil® |
| Clomipramine | 50mg | 30 | Anafranil® |
| Desipramine | 10mg | 30 | Norpramin® |
| Doxepin | 10 mg | 30 | Sinequan® |
| Doxepin | 25mg | 30 | Sinequan® |
| Doxepin | 50mg | 30 | Sinequan® |
| Doxepin | 75mg | 30 | Sinequan® |
| Doxepin | 100mg | 30 | Sinequan® |
| Fluoxetine | 10 mg | 30 | Prozac® |
| Fluoxetine | 20 mg | 30 | Prozac® |
| Fluoxetine TABLET | 10mg | 30 | Prozac® |
| Fluphenazine | 1 mg | 30 | Prolixin® |
| Haloperidol | 0.5 mg | 30 | Haldol® |
| Haloperidol | 1mg | 30 | Haldol® |
| Haloperidol | 2mg | 30 | Haldol® |
| Haloperidol | 5mg | 30 | Haldol® |
| Imipramine | 10mg | 30 | Tofranil® |
| Imipramine | 25mg | 30 | Tofranil® |
| Lithium Carbonate | 150mg | 90 | Eskalith® |
| Lithium Carbonate | 300mg | 90 | Eskalith® |
| Nortriptyline | 10mg | 30 | Pamelor® |
| Nortriptyline | 25mg | 30 | Pamelor® |
| Nortriptyline | 50mg | 30 | Pamelor® |
| Nortriptyline | 75mg | 30 | Pamelor® |
| Paroxetine | 10mg | 30 | Paxil® |
| Perphenazine / Amitriptyline | 2/10mg | 30 | Triavil® |
| Perphenazine / Amitriptyline | 2/25mg | 30 | Triavil® |
| Sertraline | 25mg | 30 | Zoloft® |
| Sertraline | 50mg | 30 | Zoloft® |
| Sertraline | 100mg | 30 | Zoloft® |
| Thioridazine | 10mg | 30 | Mellaril® |
| Thioridazine | 25mg | 30 | Mellaril® |
| Thiothixene | 1mg | 30 | Navane® |
| Thiothixene | 2mg | 30 | Navane® |
| Thiothixene | 5mg | 30 | Navane® |
| Trazodone | 50mg | 30 | Desyrel® |
| Trazodone | 100mg | 30 | Desyrel® |
| Trazodone | 150mg | 30 | Desyrel® |
| Trihexyphenidyl | 2 mg | 30 | Artane® |
| MUSCLE RELAXANT | |||
| Cyclobenzaprine | 5mg | 30 | Flexeril® |
| Cyclobenzaprine | 10mg | 30 | Flexeril® |
| Methocarbamol | 500mg | 60 | Robaxin® |
| Methocarbamol | 750mg | 60 | Robaxin® |
| Tizanidine | 2mg | 60 | Zanaflex® |
| Tizanidine | 4mg | 60 | Zanaflex® |
| NUTRITIONAL THERAPY | |||
| Potassium Chloride | 10% | 480 | Kaochlor® |
| Potassium Chloride CR | 20mEq | 30 | K-Dur® |
| Potassium Chloride CR | 8mEq | 30 | Slow-K® |
| Potassium Chloride CR | 10mEq | 30 | K-Tab® |
| Potassium Chloride CR | 10mEq | 30 | K-Dur® |
| Potassium Chloride Effer | 25mEq | 30 | K-Lyte ® |
| OTHER | |||
| Dexamethasone | 0.5 mg | 30 | Decadron® |
| Dexamethasone | 0.75mg | 12 | Decadron® |
| Dexamethasone | 4mg | 6 | Decadron® |
| Lidocaine Visc Sol | 2% | 100 | Xylocaine Vis® |
| Methylprednisolone | 4mg | 21 | Medrol-Dosepak® |
| Nystatin Oral Suspension | 60 | Mycostatin® | |
| Prednisone | 2.5mg | 30 | Deltasone® |
| Prednisone | 5mg | 30 | Deltasone® |
| Prednisone | 10mg | 30 | Deltasone® |
| Prednisone | 20mg | 30 | Deltasone® |
| PAIN AND/OR ARTHRITIS | |||
| Baclofen | 10 mg | 30 | Lioresal® |
| Baclofen | 20mg | 30 | Lioresal® |
| Ibuprofen | 400 mg | 90 | Motrin® |
| Ibuprofen | 600 mg | 60 | Motrin® |
| Ibuprofen | 800 mg | 30 | Motrin® |
| Ibuprofen Syrup | 100mg/5ml | 120 | Motrin® |
| Meloxicam | 7.5mg | 30 | Mobic® |
| Meloxicam | 15mg | 30 | Mobic® |
| Naproxen | 250mg | 60 | Naprosyn® |
| Naproxen | 375mg | 60 | Naprosyn® |
| Naproxen | 500mg | 60 | Naprosyn® |
| Naproxen Sod | 550mg | 30 | Anaprox DS® |
| Piroxicam | 10mg | 30 | Feldene® |
| Piroxicam | 20mg | 30 | Feldene® |
| Salsalate | 500 mg | 60 | Disalcid® |
| PAIN AND/OR GOUT | |||
| Allopurinol | 100 mg | 30 | Zyloprim® |
| Allopurinol | 300 mg | 30 | Zyloprim® |
| Colchicine | 0.6 mg | 30 | Colchicine® |
| SKIN/BURNS | |||
| SSD Crm | 1% | 50 | Silvadene® |
| SKIN/RASHES | |||
| Betamethasone DP Crm | 0.05% | 15 | Diprosone® |
| Betamethasone DP Crm | 0.05% | 45 | Diprosone® |
| Betamethasone Val Crm | 0.1% | 15 | Valisone Crm® |
| Betamethasone Val Oint | 0.1% | 15 | Valisone Oint® |
| Betamethasone Val Cream | 0.1% | 45 | Valisone Crm® |
| Betamethasone Val Ointment | 0.1% | 45 | Valisone Oint® |
| Desonide Cream | 0.05% | 15 | Tridesilon® |
| Desonide Ointment | 0.05% | 15 | Tridesilon® |
| Fluocinolone Sol'n | 0.01% | 60 | Synalar® |
| Fluocinonide - E Cream | 0.05% | 15 | Lidex-E® |
| Hydrocortisone cream | 1.0% | 30 | Hytone® |
| Hydrocortisone cream | 2.5% | 30 | Hytone® |
| Nystatin cream | 100u/gm | 15 | Mycostatin® |
| Nystatin ointment | 100u/gm | 15 | Mycostatin® |
| Nystatin cream | 100u/gm | 30 | Mycostatin® |
| Nystatin ointment | 100u/gm | 30 | Mycostatin® |
| Nystatin/Triamcinolone Crm | 100,000u/gm | 15 | Mycolog® |
| Nystatin/Triamcinolone Crm | 100,000u/gm | 30 | Mycolog® |
| Nystatin/Triamcinolone Oint | 100,000u/gm | 15 | Mycolog® |
| Nystatin/Triamcinolone Oint | 100,000u/gm | 30 | Mycolog® |
| Triamcinolone Crm | 0.025% | 15 | Kenalog® |
| Triamcinolone Crm | 0.025% | 80 | Kenalog® |
| Triamcinolone Crm | 0.1% | 15 | Kenalog® |
| Triamcinolone Crm | 0.1% | 80 | Kenalog® |
| Triamcinolone Crm | 0.5% | 15 | Kenalog® |
| Triamcinolone Oint | 0.1% | 15 | Kenalog® |
| Triamcinolone Oint | 0.1% | 80 | Kenalog® |
| STOMACH/GI TRACT | |||
| Belladonna/Phenobarb | 16.2mg | 60 | Donnatal® |
| Cimetidine | 400 mg | 60 | Tagamet® |
| Cimetidine | 800 mg | 30 | Tagamet® |
| Dicyclomine | 10 mg | 90 | Bentyl® |
| Dicyclomine | 20 mg | 60 | Bentyl® |
| Famotidine | 20 mg | 60 | Pepcid® |
| Famotidine | 40mg | 30 | Pepcid® |
| Lactulose | 10 gm/15 ml | 237 | Lactulose® |
| Loperamide | 2mg | 30 | Imodium® |
| Metoclopramide | 5mg | 60 | Reglan® |
| Metoclopramide | 10mg | 60 | Reglan® |
| Metoclopramide Syr | 5mg/5ml | 60 | Reglan® |
| Oxybutynin | 5mg | 60 | Ditropan® |
| Prochlorperazine | 5mg | 30 | Compazine® |
| Prochlorperazine | 10mg | 30 | Compazine® |
| Promethazine Tab | 25mg | 12 | Phenergan® |
| Ranitidine | 150mg | 60 | Zantac® |
| Ranitidine | 300mg | 30 | Zantac® |
| Sodium Citrate / Citric Acid | 180 | Bicitra® | |
| THYROID | |||
| Levothyroxine | 25mcg | 30 | Synthroid® |
| Levothyroxine | 50mcg | 30 | Synthroid® |
| Levothyroxine | 75mcg | 30 | Synthroid® |
| Levothyroxine | 88mcg | 30 | Synthroid® |
| Levothyroxine | 100mcg | 30 | Synthroid® |
| Levothyroxine | 112mcg | 30 | Synthroid® |
| Levothyroxine | 125mcg | 30 | Synthroid® |
| Levothyroxine | 150mcg | 30 | Synthroid® |
| URINARY TRACT | |||
| Phenazopyridine | 100mg | 6 | Pyridium® |
| Phenazopyridine | 200mg | 30 | Pyridium® |
| VITAMINS | |||
| Cyanocobalamin | 1000mcg/ml | 10 | Vit B12 Inj |
| Folic acid | 1 mg | 30 | Folic Acid® |
| Mag 64 | 64 mg | 30 | Slow-Mag® |
| Mag-Oxide | 400 mg | 30 | Mag-Ox® |
| Multi-Vit w/Fluoride Drops | 0.25mg/ml | 50 | Poly-Vi-Flor® |
| Multi-Vit w/Fluoride Tab | 0.25mg | 30 | Poly-Vi-Flor® |
| Multivit w/Fluoride & Iron | 0.5mg | 30 | Poly-Vi Flor w/Iron® |
| Multivit w/Fluoride Drops | 0.5mg/ml | 50 | Poly-Vi Flor® |
| Multivit w/Fluoride | 1mg | 30 | Poly-Vi Flor ® |
| Polyvit-Iron-Fluoride Drops | 0.5mg/ml | 50 | Poly-Vi-Flor/Iron® |
| Poly-Vi-Flor w/Iron Drops | 0.5mg/ml | 50 | Poly-Vi-Flor / Iron® |
| Poly-Vi-Flor w/Iron Drops | 0.25mg/ml | 50 | Poly-Vi-Flor / Iron® |
| Natalcare PIC | 30 | Natalcare PIC® | |
| Natalcare Plus | 30 | Stuartnatal Plus® | |
| Prenatabs FA | 30 | Natatab FA® | |
| Renal Caps | 30 | Nephrocaps® | |
| WOMEN'S HEALTH | |||
| Alendronate | 35mg | 4 | Fosamax® |
| Alendronate | 70mg | 4 | Fosamax® |
| Estradiol | 0.5 mg | 30 | Estrace® |
| Estradiol | 1 mg | 30 | Estrace® |
| Estradiol | 2 mg | 30 | Estrace® |
| Estropipate | 0.75mg | 30 | Ogen® |
| Estropipate | 1.5mg | 30 | Ogen® |
| Medroxyprogesterone | 2.5 mg | 30 | Provera® |
| Medroxyprogesterone | 5mg | 30 | Provera® |
| Medroxyprogesterone | 10mg | 30 | Provera® |
Click here for ONLINE REFILLS |
• $3.99 prescriptions are up to a 30-day supply of a covered generic drug at a commonly prescribe dosage. • Your participation in certain prescription drug coverage plans may entitle you to pay even less than $3.99 for certain prescriptions. • If you are eligible you will be charged the lowest applicable amount. Prescription drug savings are available to you whether or not you have any prescription drug coverage through your company, under Medicare or any other plan. • Not all prescription drugs are covered by this program and the list of drugs is subject to change. • Offer void where prohibited by law. • See your Marc’s/Xpect pharmacist for more information. • Marcs reserves the right to discontinue or modify this program at any time. |
