

DOGGIE REWARDS AND KITTY REWARDS!
100% of the profits go to help animal rescue
organization throughout Ohio!
Your purchases help us help them!
Marc's carries a full line of pet foods, grooming items,
toys and treats for your dog, cat or bird!
|
|
|
Bonanza Pet Rabbit Food |
|
Pet Taxi's and Bedding |
Carpet Deodorizers |
Yardley Fish Foods |
Requests for Doggie Reward/Kitty Reward Donations should be
mailed to the address below.
Doggie Rewards/Kitty Rewards
c/o MGI, 5841 W. 130th Street, Cleveland Ohio 44130
Doggie Rewards Recipients!
|
Caroline's Kids Pet Rescue | ||||||||||||||
|
PO Box 24068 | ||||||||||||||
|
Mayfield Hts Oh 44124 | ||||||||||||||
|
Judie Brown | ||||||||||||||
|
440 449 3496 | ||||||||||||||
|
| ||||||||||||||
|
Lighthouse Boxer Rescue | ||||||||||||||
|
PO Box 111111 | ||||||||||||||
|
Cleveland OH 44111 | ||||||||||||||
|
Renee Puleo | ||||||||||||||
|
216 749 2423 | ||||||||||||||
|
| ||||||||||||||
|
N E Ohio Shetland | ||||||||||||||
|
7028 Newton Falls Rd | ||||||||||||||
|
Ravenna Oh 44266 | ||||||||||||||
|
Cindy Hazelett | ||||||||||||||
|
| ||||||||||||||
|
Friends of Pets | ||||||||||||||
|
PO Box 813 | ||||||||||||||
|
Akron Oh 44309 | ||||||||||||||
|
Melodie Wood | ||||||||||||||
|
330 571 7387 | ||||||||||||||
|
| ||||||||||||||
|
Brooklyn Animal Shelter | ||||||||||||||
|
10218 Micka Dr | ||||||||||||||
|
Brooklyn Oh 44144 | ||||||||||||||
|
Robin Gere | ||||||||||||||
|
216 741 8194 | ||||||||||||||
|
| ||||||||||||||
|
Parma Animal Shelter | ||||||||||||||
|
PO Box 347321 | ||||||||||||||
|
Parma Oh 44134 | ||||||||||||||
|
Katherine Giovinazzi | ||||||||||||||
|
440 885 8014 | ||||||||||||||
|
| ||||||||||||||
|
Lake County | ||||||||||||||
|
7564 Tyler Blvd Bldg E | ||||||||||||||
|
Mentor Oh 44060 | ||||||||||||||
|
Cheryl Weber | ||||||||||||||
|
440 951 6122 | ||||||||||||||
|
| ||||||||||||||
|
Berea Animal Rescue | ||||||||||||||
|
4505 Valley Woods Dr | ||||||||||||||
|
Independence Oh 44131 | ||||||||||||||
|
Rhonda Somnitz | ||||||||||||||
|
216 520 1831 | ||||||||||||||
|
| ||||||||||||||
|
Ohio WAGS | ||||||||||||||
|
14760 Hillbrook Lane North | ||||||||||||||
|
Chagrin Falls Oh | ||||||||||||||
|
Rebecca Smith | ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
Golden Retrievers | ||||||||||||||
|
Service Inc | ||||||||||||||
|
PO Box 24365 | ||||||||||||||
|
Cleveland OH 44124 | ||||||||||||||
|
Karen Uthe Semancik | ||||||||||||||
|
216 556 4746 | ||||||||||||||
|
| ||||||||||||||
|
Rescue One Big Cat Rescue | ||||||||||||||
|
& Sanctuary | ||||||||||||||
|
3701 Batavia Court | ||||||||||||||
|
Westerville OH 43081 | ||||||||||||||
|
Brian Butterfield | ||||||||||||||
|
614 323 6250 | ||||||||||||||
|
| ||||||||||||||
|
Save Ohio Strays | ||||||||||||||
|
PO Box 16 | ||||||||||||||
|
Wadsworth Oh 44282 | ||||||||||||||
|
John Sakich | ||||||||||||||
|
440 567 3585 | ||||||||||||||
|
| ||||||||||||||
|
Middleburg Hts | ||||||||||||||
|
14751 Ruggiero Circle | ||||||||||||||
|
Middleburg Hts Oh 44130 | ||||||||||||||
|
Lisa Slama | ||||||||||||||
|
440 239 1961 | ||||||||||||||
|
| ||||||||||||||
|
Central Ohio | ||||||||||||||
|
8366 Waco Lane | ||||||||||||||
|
Powell Oh 43065 | ||||||||||||||
|
Renee Engelbach | ||||||||||||||
|
614 224 5700 | ||||||||||||||
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
| ||||||||||||||
|
|
